Journal of Computing Pages
Saturday, 19 November 2011
Tuesday, 15 November 2011
Comparative Analysis of Exponentially Shaped Microstrip-Fed Planar Monopole Antenna With and Without Notch
Author | M. Venkata Narayana, I.Govadhani, K.P.Sai Kumar, K. Pushpa Rupavathi |
ISSN | 2079-8407 |
On Pages | 594-597 |
Volume No. | 2 |
Issue No. | 11 |
Issue Date | November 01, 2011 |
Publishing Date | November 01, 2011 |
Keywords | monopole ultra wideband antenna, ring resonator, comparision, VSWR, return loss |
Abstract
This paper describes the comparision of a microstrip-fed monopole ultra wideband antenna with and without notch. In case of notch the notch-band characteristics is achieved by C- shaped ring resonator. The paper gives better understanding of antenna....
Download Link:
Saturday, 12 November 2011
Inertia Optimization of a Two Masses System
Author | Mabrouki. H, Firchichi. N |
ISSN | 2079-8407 |
On Pages | 588-593 |
Volume No. | 2 |
Issue No. | 11 |
Issue Date | November 01, 2011 |
Publishing Date | November 01, 2011 |
Keywords | Multi-mass approach, Traction systems, Two-mass system, Inertia Optimization |
Abstract
Generally, electric traction systems are complex because they consist of several electromechanical parameters that are in constant interaction...
Download Link
Effect of GSM Phone Radiation on Human Pulse Rate (Heartbeat Rate)
Author | A. A. Ayeni, K.T. Braimoh , O. B. Ayeni |
ISSN | 2079-8407 |
On Pages | 580-587 |
Volume No. | 2 |
Issue No. | 11 |
Issue Date | November 01, 2011 |
Publishing Date | November 01, 2011 |
Keywords | Phone Radiation, Human Pulse Rate, Radio Frequency |
Abstract
Concern about human exposure to radiofrequency (RF) is not new. The conveniences and satisfaction derived in the use of GSM mobile phone is being threatened by claims of adverse effects on human health by radiation coming from this device....
Download Link:
Satellite Communications: Impact on Developing Economies
Author | AAA. Atayero, Matthew K. Luka, Orya M. Kwaghdoo,Adeyemi A. Alatishe |
ISSN | 2079-8407 |
On Pages | 574-579 |
Volume No. | 2 |
Issue No. | 11 |
Issue Date | November 01, 2011 |
Publishing Date | November 01, 2011 |
Keywords | Developing economies, E-Health, GPS, ISP, Satellite communications, Telemedicine, VSAT |
Abstract
Access to information and communication infrastructure greatly enhances economic growth. When a reliable and affordable medium for information exchange is available, previously unanticipated developments ensue....
Download Link:
Thursday, 3 November 2011
A MCDM Approach for Evaluating Bowlers Performance in IPL
Author | Pabitra Kumar Dey , Dipendra Nath Ghosh , Abhoy Chand Mondal |
ISSN | 2079-8407 |
On Pages | 563-573 |
Volume No. | 2 |
Issue No. | 11 |
Issue Date | November 01, 2011 |
Publishing Date | November 01, 2011 |
Keywords | IPL, Performance Measurement, MCDM, AHP, TOPSIS, COPRAS, Ranking |
Abstract
Cricket is one of the most popular sports among every class of people. The contribution of individual team members to the overall team performance is more easily quantifiable in cricket and the performance evaluation of a player is a very critical issue...
Download Link:
User Perception of Electronic Resources in the University of Ilorin, Nigeria (UNILORIN)
Author | BASHORUN, M. Tunji, ISAH Abdulmumin, M.Y ADISA |
ISSN | 2079-8407 |
On Pages | 554-562 |
Volume No. | 2 |
Issue No. | 11 |
Issue Date | November 01, 2011 |
Publishing Date | November 01, 2011 |
Keywords | User, Perception, Electronic resources, academic, library, communication channel, Information and Communication Technologies, University of Ilorin |
Abstract
This study examined the user perception of the electronic resources by the academic staff of the University of Ilorin. The sample consists of 250 academic staff selected from eight (8) out of the twelve (12) faculties that made up of the university...
Download Link:
Security Issues in Cloud Computing: The Potentials of Homomorphic Encryption
Author | Aderemi A. Atayero, Oluwaseyi Feyisetan |
ISSN | 2079-8407 |
On Pages | 546-552 |
Volume No. | 2 |
Issue No. | 10 |
Issue Date | October 01, 2011 |
Publishing Date | October 01, 2011 |
Keywords | Cloud computing, Cryptography, Data security, Homomorphic encryption, RSA |
Abstract
The prominence of the place of cloud computing in future converged networks is incontestable. This is due to the obvious advantages of the cloud as a medium of storage with ubiquity of access platforms and minimal hardware requirements on the user end...
Download Link:
Examining the Effect of Technology Acceptance Model on ICT Usage in Nigerian Tertiary Institutions
Author | Oye, N. D, Noorminshah, A., NorZairah Ab. Rahim |
ISSN | 2079-8407 |
On Pages | 533-545 |
Volume No. | 2 |
Issue No. | 10 |
Issue Date | October 01, 2011 |
Publishing Date | October 01, 2011 |
Keywords | Component; ; UTAUT-Constructs; Tertiary institutions; ICT; Acceptance; Usage; Behavioral intention. Introduction |
Abstract
This paper examines the effect of technology acceptance model on ICT usage in Nigerian tertiary institutions. The study was conducted at the university of Jos Plateau state, Nigeria as a pilot study....
Download Link:
Classification of Artificial Intelligence IDS
Author | N.Ugtakhbayar , Sh.Sodbileg |
ISSN | 2079-8407 |
On Pages | 529-532 |
Volume No. | 2 |
Issue No. | 10 |
Issue Date | October 01, 2011 |
Publishing Date | October 01, 2011 |
Keywords | Classification, Decision Tree, Intelligence IDS, IDS |
Abstract
Many methods have been developed to secure the network infrastructure and communication over the Internet. Intrusion detection is relatively new addition to such techniques....
Download Link:
A Perceptually Approach for Speech Enhancement Based on Mmse Error Estimators and Masking in an Auditory System
Author | T.Raghavendra Vishnu, P.S.Brahamanandam, Raghava Yathiraju, Naga Himaja Alla, K.PhaniSrinivas, B.T.P.Madhav,sRadhika Chinaboina, Usha Mallaparapu |
ISSN | 2079-8407 |
On Pages | 525-528 |
Volume No. | 2 |
Issue No. | 10 |
Issue Date | October 01, 2011 |
Publishing Date | October 01, 2011 |
Keywords | Auditory masked threshold (AMT), denoising, generalized minimum mean square error (GMMSE) AMT, log minimum mean square error (MMSE), noise suppression, speech enhancement, Weiner filte. |
Abstract
Speech processing is used widely in every application that most people take for granted, such as network wire lines, cellular telephony, telephony system and telephone answering machines. Due to its popularity and increasing of demand, engineers are trying various approaches of improving the process. One of the methods for improving the process is MMSE based Wiener filter....
Download Link:
Investigation and Addressing Unfairness in Wireless Mesh Networks
Author | M. I. Gumel, N Faruk, A.A Ayeni |
ISSN | 2079-8407 |
On Pages | 514-524 |
Volume No. | 2 |
Issue No. | 10 |
Issue Date | October 01, 2011 |
Publishing Date | October 01, 2011 |
Keywords | Wireless Mesh Networks (WMN), Medium access Control, MAC layer, Qos |
Abstract
Unfairness is one of the major problems in WMN as each node operates not only as a host but also as a router, forwarding packets on behalf of other nodes that may not be within the direct wireless transmission range of their destinations and thereby adding delay and affecting the throughputs of the node. ..
Download Link:
Performance Comparison of Two Dynamic Routing Protocols: RIP and OSPF
Author | Fatima A. Hamza, Amr M. Mohamed |
ISSN | 2079-8407 |
On Pages | 509-513 |
Volume No. | 2 |
Issue No. | 10 |
Issue Date | October 01, 2011 |
Publishing Date | October 01, 2011 |
Keywords | Dynamic Routing Protocols, RIP, OSPF, NS2 |
Abstract
There are two main classes of adaptive routing protocols in the internet: distance vector and link state. This paper presents the comparison between distance vector and link state....
Download Link:
Comparative Assessment of Genetic and Memetic Algorithms
Author | H. A. Sanusi, A. Zubair , R. O. Oladele |
ISSN | 2079-8407 |
On Pages | 498-508 |
Volume No. | 2 |
Issue No. | 10 |
Issue Date | October 01, 2011 |
Publishing Date | October 01, 2011 |
Keywords | Optimization, Accuracy, Convergence, Evolutionary Algorithm, Iteration |
Abstract
This work investigates the performance of two Evolutionary Algorithms Genetic Algorithm and Memetic Algorithm for Constrained Optimization Problem. In particular, a knapsack problem was solved using the two algorithms and their results were compared.
Download Link:
Subscribe to:
Posts (Atom)