Author | T.Raghavendra Vishnu, P.S.Brahamanandam, Raghava Yathiraju, Naga Himaja Alla, K.PhaniSrinivas, B.T.P.Madhav,sRadhika Chinaboina, Usha Mallaparapu |
ISSN | 2079-8407 |
On Pages | 525-528 |
Volume No. | 2 |
Issue No. | 10 |
Issue Date | October 01, 2011 |
Publishing Date | October 01, 2011 |
Keywords | Auditory masked threshold (AMT), denoising, generalized minimum mean square error (GMMSE) AMT, log minimum mean square error (MMSE), noise suppression, speech enhancement, Weiner filte. |
Abstract
Speech processing is used widely in every application that most people take for granted, such as network wire lines, cellular telephony, telephony system and telephone answering machines. Due to its popularity and increasing of demand, engineers are trying various approaches of improving the process. One of the methods for improving the process is MMSE based Wiener filter....
Download Link:
No comments:
Post a Comment