Journal of Computing Pages
Saturday, 19 November 2011
Tuesday, 15 November 2011
Comparative Analysis of Exponentially Shaped Microstrip-Fed Planar Monopole Antenna With and Without Notch
Author | M. Venkata Narayana, I.Govadhani, K.P.Sai Kumar, K. Pushpa Rupavathi |
ISSN | 2079-8407 |
On Pages | 594-597 |
Volume No. | 2 |
Issue No. | 11 |
Issue Date | November 01, 2011 |
Publishing Date | November 01, 2011 |
Keywords | monopole ultra wideband antenna, ring resonator, comparision, VSWR, return loss |
Abstract
This paper describes the comparision of a microstrip-fed monopole ultra wideband antenna with and without notch. In case of notch the notch-band characteristics is achieved by C- shaped ring resonator. The paper gives better understanding of antenna....
Download Link:
Saturday, 12 November 2011
Inertia Optimization of a Two Masses System
Author | Mabrouki. H, Firchichi. N |
ISSN | 2079-8407 |
On Pages | 588-593 |
Volume No. | 2 |
Issue No. | 11 |
Issue Date | November 01, 2011 |
Publishing Date | November 01, 2011 |
Keywords | Multi-mass approach, Traction systems, Two-mass system, Inertia Optimization |
Abstract
Generally, electric traction systems are complex because they consist of several electromechanical parameters that are in constant interaction...
Download Link
Effect of GSM Phone Radiation on Human Pulse Rate (Heartbeat Rate)
Author | A. A. Ayeni, K.T. Braimoh , O. B. Ayeni |
ISSN | 2079-8407 |
On Pages | 580-587 |
Volume No. | 2 |
Issue No. | 11 |
Issue Date | November 01, 2011 |
Publishing Date | November 01, 2011 |
Keywords | Phone Radiation, Human Pulse Rate, Radio Frequency |
Abstract
Concern about human exposure to radiofrequency (RF) is not new. The conveniences and satisfaction derived in the use of GSM mobile phone is being threatened by claims of adverse effects on human health by radiation coming from this device....
Download Link:
Satellite Communications: Impact on Developing Economies
Author | AAA. Atayero, Matthew K. Luka, Orya M. Kwaghdoo,Adeyemi A. Alatishe |
ISSN | 2079-8407 |
On Pages | 574-579 |
Volume No. | 2 |
Issue No. | 11 |
Issue Date | November 01, 2011 |
Publishing Date | November 01, 2011 |
Keywords | Developing economies, E-Health, GPS, ISP, Satellite communications, Telemedicine, VSAT |
Abstract
Access to information and communication infrastructure greatly enhances economic growth. When a reliable and affordable medium for information exchange is available, previously unanticipated developments ensue....
Download Link:
Thursday, 3 November 2011
A MCDM Approach for Evaluating Bowlers Performance in IPL
Author | Pabitra Kumar Dey , Dipendra Nath Ghosh , Abhoy Chand Mondal |
ISSN | 2079-8407 |
On Pages | 563-573 |
Volume No. | 2 |
Issue No. | 11 |
Issue Date | November 01, 2011 |
Publishing Date | November 01, 2011 |
Keywords | IPL, Performance Measurement, MCDM, AHP, TOPSIS, COPRAS, Ranking |
Abstract
Cricket is one of the most popular sports among every class of people. The contribution of individual team members to the overall team performance is more easily quantifiable in cricket and the performance evaluation of a player is a very critical issue...
Download Link:
User Perception of Electronic Resources in the University of Ilorin, Nigeria (UNILORIN)
Author | BASHORUN, M. Tunji, ISAH Abdulmumin, M.Y ADISA |
ISSN | 2079-8407 |
On Pages | 554-562 |
Volume No. | 2 |
Issue No. | 11 |
Issue Date | November 01, 2011 |
Publishing Date | November 01, 2011 |
Keywords | User, Perception, Electronic resources, academic, library, communication channel, Information and Communication Technologies, University of Ilorin |
Abstract
This study examined the user perception of the electronic resources by the academic staff of the University of Ilorin. The sample consists of 250 academic staff selected from eight (8) out of the twelve (12) faculties that made up of the university...
Download Link:
Subscribe to:
Posts (Atom)